Product Information
1. Two powerful lifting cylinders are installed in the EV-15 loader. This ensures that the load distribution is always optimally transmitted to the loading arm. It is easier to load and unload goods.
2. Subgrade-you have a wide selection of different tyres available for your Electric Loader EV-15. The drive via the planetary axle increases the torque on the wheel, you work flexibly and economically at the same time. Its optimal tyres for every situation.
3. The steering column can be individually adjusted according to the operator’s request. This ensures that every operator can work with the machine ergonomically and fatigue-free.4.The steering column can be individually adjusted according to the operator’s request. This ensures that every operator can work with the machine ergonomically and fatigue-free.
Technical Parameters
EV-15 Overall Performance Parameters (Single-Speed Transmission):
Overall machine parameters (theoretical values) | Overall parameters | ||
project | parameter | project | parameter |
Minimum turning radius (MM) | 4500 | Vehicle length (MM) | 5240 |
Theoretical climbing angle (°) | 15 | Vehicle width (MM) | 1850 |
Maximum speed (KM/H) | 12 | Vehicle height (MMM) | 2600 |
Maximum lifting height | 4500 | Minimum ground clearance (MM) | 255 |
Maximum unloading height of the bucket (MM) | 2700-3200 | Wheelbase (MM) | 1500 |
No-load lifting time (S) | ≤4.8 | Rated load capacity (KG) | 1500 |
No-load descent time (S) | ≤3.1 | Total weight (KG) | 3700 |
Unload time (S) | ≤1.2 | Bucket length, depth, and height (MM) | 1800.490.785 |
Sum of Three (S) | ≤9.1 | Capacity (M³) | 0.8 |
Wheelbase (MM) | 2280 | ||
Discharge distance (MM) | 740 | ||
Discharge angle (°) | 32.5 | ||
EV-15 Overall Performance Parameters (Dual-Speed Gearbox):
Operating parameters | Transmission system parameters | ||
project | parameter | project | parameter |
Walking motor: | 153.6V kW | Gearbox type | DE20 Dual Speed |
Peak power 24KW | |||
working motor | 153.6V kW | Gearbox | 2 in front, 2 in back |
Walking controller | 350A | Braking type | hydraulic braking |
Work controller | 350A | axle | Electric special small wheel side |
Single-cylinder 12V converter | 500W | Tire Model | 23.5/70-16 |
Gear pump displacement | 32mL | Front and rear tire pressure (MPa) | 0.33, 0.3 |
Hydraulic oil cooler | have | Charger: | 153.6A optional configuration |
Steering system | Battery capacity and hydraulic capacity | ||
project | parameter | project | parameter |
Type | Fully hydraulic steering | Battery | 153.6V300AH-45kw/h |
Steering angle (°) | 30±1 | Theoretical volume of hydraulic oil (L) | 68.5 |
System operating pressure (MPa) | 16 | Single-lane (L) bridge | 14 |
Transmission gear oil (L) | twenty four | ||
Overall machine parameters (theoretical values) | Overall parameters | ||
project | parameter | project | parameter |
Minimum turning radius (MM) | 4500 | Vehicle length (MM) | 5240 |
Theoretical climbing angle (°) | 15 | Vehicle width (MM) | 1850 |
Maximum speed (KM/H) | 15 | Vehicle height (MM) | 2600 |
Minimum driving speed (KM/H) | 8 | Minimum ground clearance (MM) | 255 |
Maximum unloading height of the bucket (MM) | 2700-3200 | Wheelbase (MM) | 1500 |
No-load lifting time (S) | ≤4.8 | Rated load capacity (KG) | 1500 |
No-load descent time (S) | ≤3.1 | Total weight (KG) | 3700 |
Unload time (S) | ≤1.2 | Bucket length, depth, and height (MM) | 1800.490.785 |
Sum of Three (S) | ≤9.1 | Capacity (M³) | 0.8 |
Wheelbase (MM) | 2280 | ||
Discharge distance (MM) | 740 | ||
Discharge angle (°) | 32.5 | ||
Product Details Images



