Technical Parameters
PRODUCT PARAMETERS | ||||
feature | ||||
1.1 | Model | IN25 | ||
1.2 | Dynamic Form | electric | ||
1.3 | Operation Type | Riding type | ||
1.4 | Load | Q | kg | 2500 |
1.5 | Center of load distance | C | mm | 500 |
1.6 | Wheelbase | X | mm | 390 |
1.7 | Wheel distance | y | mm | 1665 |
weight | ||||
2.1 | Weight (including battery) | kg | 3200±100 | |
Tires, chassis | ||||
3.1 | Tire type | Solid tire | ||
3.2 | Drive wheel size | mm | 650-10 | |
3.3 | Steering wheel size | mm | 18x7-8 | |
3.4 | Wheel QTY(x= drive wheel) | mm | 2X/2 | |
3.5 | Wheelbase of driving | b10 | mm | 960 |
3.6 | Wheelbase of steering | b11 | mm | 950 |
size | ||||
4.1 | The tilt angles of the gantry and the forks, both forward and backward | α/ β (°) | 6/10 | |
4.2 | Height of the boom afer down | h1 | mm | 2180 |
4.3 | Max lifting height of the standard boom | h3 | mm | 3000 |
4.4 | Max boom height at lifting | h4 | mm | 3982 |
4.5 | Hood height | h6 | mm | 2180 |
4.6 | Seat height | h7 | mm | 1150 |
4.7 | Traction pin center height | h10 | mm | 550 |
4.8 | Vehicle length | l1 | mm | 3595 |
4.9 | Length of the vertical plane of the delivery fork | l2 | mm | 2485 |
4.10 | Overall width | b1/ b2 | mm | 1120 |
4.11 | Fork size | s/ e/ l | mm | 40X120X1070 |
4.12 | External width of fork | b3 | mm | 1040 |
4.13 | The clearance between the bottom of the fully loaded gantry with ground | m1 | mm | 175 |
4.14 | Mini ground clearance of machine body | m2 | mm | 120 |
4.15 | The tray 1200*1000 need aisle width | Ast | mm | 3900 |
4.16 | The tray 800*1200 need aisle width | Ast | mm | 4100 |
4.17 | Turning Radius | Wa | mm | 2320 |
Performance parameters | ||||
5.1 | Walking speed, full load / empty load | km/ h | 11/12 | |
5.2 | Lifting speed, full load / empty load | m/ s | 0.26/0.32 | |
5.3 | Downing speed, full load / empty load | m/ s | 0.38/ 0.36 | |
5.4 | Max climbing gradient, full load / empty load | % | 15 | |
5.5 | Type of vehicle brake | Hydraulic + Mechanical | ||
5.6 | Type of packing brake | mechanical | ||
Electric motor, power source | ||||
6.1 | Drive motor rated power S2 60minutes | kW | 7.5 | |
6.2 | Hoisting motor rated power S3 15% | kW | 8 | |
6.3 | Battery voltage / Normal capacity K5 | Ah | ||
6.4 | Drive cotrol type | comminicate | ||
*Specifications and configurations are subject to change without prior notice. The images shown may include non-standard configurations. | ||||
Product Details Images

