Product Information
1. Leak-resistant, high-pressure hydraulic cylinders deliver fast, precise lifting and lowering—even under full load—ensuring smooth, reliable performance that keeps material handling workflows moving without delay.
2. A plush, contoured seat with lumbar support and a vibration-dampened workspace reduce fatigue during long shifts, while an intuitively laid-out console ensures all controls are within easy reach for seamless operation.
3. Ergonomically positioned multi-function control levers and a responsive steering wheel deliver precise, fluid handling of loads, minimizing operator effort and boosting efficiency during repetitive tasks.
4. A heavy-duty steel overhead guard shields operators from falling objects, while 360° visibility warning beacons and all-weather work lights keep both the driver and surrounding personnel aware in busy, low-light environments.
Technical Parameters
PRODUCT PARAMETERS | ||||
Feature | ||||
1.1 | Model | IN30 | ||
1.2 | Dynamic Form | Electric | ||
1.3 | Operation Type | Vhicle type | ||
1.4 | Load | Q | kg | 3000 |
1.5 | Center of load distance | C | mm | 500 |
1.6 | Wheelbase | X | mm | 480 |
1.7 | Wheel distance | y | mm | 1740 |
Weight | ||||
2.1 | Weight (including battery) | kg | 4200±100 | |
Tire, Chassis | ||||
3.1 | Tire type | Solid tire | ||
3.2 | Drive wheel size | mm | 28x9-15 | |
3.3 | Steering wheel size | mm | 650-10 | |
3.4 | (x= drive wheel) Wheel QTY | mm | 2X/2 | |
3.5 | Wheelbase of driving | b10 | mm | 1000 |
3.6 | Wheelbase of steering | b11 | mm | 960 |
| Size | ||||
4.1 | The tilt angles of the gantry and the forks, both forward and backward | α/ β (°) | 6/10 | |
4.2 | Height of the boom afer down | h1 | mm | 2210 |
4.3 | Max lifting height of the standard boom | h3 | mm | 3000 |
4.4 | Max boom height at lifting | h4 | mm | 4060 |
4.5 | Overhead clearance (cockpit height) Hood height | h6 | mm | 2210 |
4.6 | Seat height | h7 | mm | 1200 |
4.7 | Traction pin center height | h10 | mm | 580 |
4.8 | Vehicle length | l1 | mm | 3855 |
4.9 | Length of the vertical plane of the delivery fork | l2 | mm | 2740 |
4.10 | Overall width | b1/ b2 | mm | 1230 |
4.11 | Fork size | s/ e/ l | mm | 45X122X1070 |
4.12 | External width of fork | b3 | mm | 1140 |
4.13 | The clearance between the bottom of the fully loaded gantry with ground | m1 | mm | 185 |
4.14 | Mini ground clearance of machine body | m2 | mm | 150 |
4.15 | The tray 1200*1000 need aisle width | Ast | mm | 4100 |
4.16 | The tray 800*1200 need aisle width | Ast | mm | 4300 |
4.17 | Turning Radius | Wa | mm | 2480 |
Performance Parameter | ||||
5.1 | Walking speed, full load / empty load | km/ h | 12/13 | |
5.2 | Lifting speed, full load / empty load | m/ s | 0.30/0.35 | |
5.3 | Downing speed, full load / empty load | m/ s | 0.38/ 0.36 | |
5.4 | Max climbing gradient, full load / empty load | % | 15 | |
5.5 | Type of vehicle brake | Hydraulic + Mechanical | ||
5.6 | Type of packing brake | Mechanical | ||
Motor, Power source | ||||
6.1 | motor rated power S2 60minutes | kW | 10( EC)/11(AC) | |
6.2 | Hoisting motor rated power S3 15% | kW | 16(EC)/15( AC) | |
6.3 | Battery voltage / Normal capacity K5 | Ah | ||
6.4 | Drive cotrol type | AC | ||
*Specifications and configurations are subject to change without prior notice. The images shown may include non-standard configurations. | ||||
Product Details Images





