Product Information
1. Two powerful lifting cylinders are installed in the ZL-910 loader. This ensures that the load distribution is always optimally transmitted to the loading arm. It is easier to load and unload goods.
2. Subgrade-you have a wide selection of different tyres available for your Electric Loader ZL-910. The drive via the planetary axle increases the torque on the wheel, you work flexibly and economically at the same time. Its optimal tyres for every situation.
3. Equipped with a premium air filter assembly, this loader excels in dusty, debris-filled worksites. Its multi-layer high-density filtration media effectively traps fine contaminants, reducing engine wear and extending service life.
4.The joystick lies securely and comfortably in your hand. The control is sturdy and sensitive at the same time. Therefore you always have the machine and the key functions under control.
Technical Parameters
Overall machine parameters (theoretical values) | Overall parameters | ||
project | parameter | project | parameter |
Maximum lifting height MM) | 3900 | Vehicle length (MM) | 4150 |
Theoretical climbing angle (°) | 15 | Vehicle width (MM) | 1650 |
Maximum speed (KM/H) | 32 | Vehicle height (MM) | 2580 |
Minimum driving speed (KM/H) | 8 | Minimum ground clearance (MM) | 280 |
Maximum unloading height (MM) | 2150 | Wheelbase (MM) | 1230 |
No-load lifting time (S) | ≤3.2 | Rated load capacity (KG) | 1000 |
No-load descent time (S) | ≤2.1 | Total weight (KG) | 2750 |
Unload time (S) | ≤1.0 | Bucket length, depth, and height (MM) | 1600.380.680 |
Sum of Three (S) | ≤6.3 | Capacity (M³) | 0.5 |
Wheelbase (MM) | 1765 | ||
Discharge distance (MM) | 970 | ||
Discharge angle (°) | 35.1 | ||
Engine parameters | Transmission system parameters | ||
project | parameter | project | parameter |
factory | Changchai | Type | 265 torque converter |
Rated power (KW) | 38KW | Gearbox | 2 in front, 2 in back |
Rated speed (R/MIN) | 2400 | Braking type | hydraulic brakes |
Number of cylinders | 4 | axle | Isuzu axles |
Tire Model | 20.5 / 70-16 | ||
Front tire pressure (MPa) | 0.33 | ||
Rear tire pressure (MPa) | 0.3 | ||
Steering system | Fuel capacity | ||
project | parameter | project | parameter |
Type | Fully hydraulic steering | Theoretical solvent for fuel oil (L) | 48 |
Steering angle (°) | 32.5 | Theoretical volume of hydraulic oil (L) | 40 |
System operating pressure (MPa) | 16 | Single-lane (L) bridge | 14 |
Product Details Images

