Product Information
1. A heavy-duty steel overhead guard shields operators from falling objects, while 360° visibility warning beacons and all-weather work lights keep both the driver and surrounding personnel aware in busy, low-light environments.
2. Subgrade-you have a wide selection of different tyres available for your Electric Loader IN930. The drive via the planetary axle increases the torque on the wheel, you work flexibly and economically at the same time. Its optimal tyres for every situation.
3. The steering column can be individually adjusted according to the operator's request. This ensures that every operator can work with the machine ergonomically and fatigue-free.
4. The loader's operator station offers standout perks: Its intuitive control layout boosts operational efficiency. Excellent visibility elevates on-site safety. The ergonomic design eases fatigue during long shifts.
Technical Parameters
| Diesel Wheel Loader ZL-930 Overall System Performance Parameters | |||
| Overall System Specifications | Overall System Specifications | ||
| Descriptions | Parameters | Descriptions | Parameters |
| Body Length, mm | 7,380 | ||
| Theoretical Climbing Angle, degree | 15 | Machine Width, mm | 3,050 |
| High Gear Speed, km/h | 38 | Machine Height, mm | 2,480 |
| Low Gear Speed, km/h | 8 | Minimum Ground Clearance, mm | 360 |
| Maximum Bucket Unloading Height, mm | 3,210 | Wheel Track, mm | 1,800 |
| No-load Lifting Time, second | ≤5.2 | Rated Load Capacity, kg | 3,000 |
| No-load Fall Time, second | ≤3.3 | Total Weight of the Machine, kg | 10,000 |
| Unloading Time under No-load Condition, second | ≤1.1 | ||
| Sum of the Three Terms | ≤9.6 | Bucket Capacity, m³ | 1.7 |
| Axle Base, mm | 2850 | ||
| Discharge Distance, mm | 1000 | ||
| Discharge Angle, degree | 35 | ||
| Engine Parameters | Transmission System Parameters | ||
| Descriptions | Parameters | Descriptions | Parameters |
| Engine Vendor | Deutz | Transmission Type | 315+428 |
| Rated Power, kw | 92 | Gear Shift | Forward 4, Reverse 2 |
| Rated Speed, rpm | 2,200 | Braking System Type | Air Braking |
| Number of Cylinders | 6 | Axle | Wheel Side Axle, 30 |
| Tire Model | 17.5/25 | ||
| Front Tire Pressure, MPa | 0.33 | ||
| Rear Tire Pressure, MPa | 0.3 | ||
| Steering System | Fuel Capacity | ||
| Descriptions | Parameters | Descriptions | Parameters |
| Steering Method | Fully Hydraulic Steering | Theoretical Fuel Volume, litre | 142 |
| Steering Angle, degree | 35 | Theoretical Hydraulic Oil Volume , litre | 150 |
| System Operating Pressure, MPa | 16 | Gear Oil Added to Single Wheel Axle, litre | 16 |
| Engine Oil, litre | 6.5 | ||
| Transmission Gear Oil, litre | 24 | ||
| Braking System Oil, litre | 3 | ||
Product Details Images






