Product Information
1.With a 3000KG loading capacity, it can efficiently handle large - scale cargo transportation tasks, improving work efficiency in off - road logistics and construction projects.
2.The 55KW engine provides sufficient power for the forklift to operate stably on various terrains, whether it's climbing slopes with a 35° gradient or moving heavy loads at a reasonable speed.
3.The steering wheel, integrated with an advanced power - assisted steering system, offers precise and effortless control. With just a gentle turn, operators can achieve nimble maneuvers even in tight spaces, reducing fatigue during long - hour operations.
4.The high ground clearance and specialized off - road tires ensure that the forklift can work well on uneven, muddy, or rocky surfaces, expanding its application scenarios in construction sites, mines, and forestry areas.
Technical Parameters
Project | Parameter | Project | Parameter |
Loading Capacity | 3000KG | Working Pressure(MPa) | 16 |
Net Weight | 4600KG | Overall Height | 2600MM |
Max.Turning Angel | 32.5° | Overall Width | 1850MM |
Min.TUrning Radias | 4550MM | Wheel Base | 2250MM |
Max.Driving Speed(I/II) | 32KM | Overall Lenght(Folks on ground position) | 4000MM |
Fuel Theory Solvent | 65.5L | Tyre | 23.5-70/16 |
Hydraulic Oil theory solvent | 66.5L | Engine Power | 55KW |
Min.Ground Clearance | 200MM | Service Brake | Air Brake |
Displacement | 2.7L | Tire Spacing | 1500MM |
Braking System | 3L | Engine Oil | 6.5L |
Permissible Gradient | 35° | Braking System | 3L |
Forward/Hypsokinesis Angle | 7°/13° | Cylinders | 4 |
Free Lifting Height | 350 | Fork Size | 1220*120*45MM |
Closed Height | 2250MM | Fork Adjustment Range | 240-1100 |
Gate Frame | 4170MM | Min.Driving Speed | 8KM |
Rated Speed | 2400 r/min | System Work Pressure | 16 |
Maximum Torque | 175Nm/r/min | Front Wheel Air Pressure | 0.33Mpa |
Cylinder | 93-100 | Rear Wheel Air Pressure | 0.3Mpa |
Product Details Images



