Product Information
1. YUCHAI 85KW turbo engine, front loader 38KN breakout force, backhoe 46.5KN digging power, 2500KG lifting + 1.3m³ bucket, efficient for earthwork. Optional 5000-5500mm telescopic boom, 190° swing angle for multi-scenarios.
2. YUCHAI 85KW turbo engine, front loader 38KN breakout force, backhoe 46.5KN digging power, 2500KG lifting + 1.3m³ bucket, efficient for earthwork. Optional 5000-5500mm telescopic boom, 190° swing angle for multi-scenarios.
3. Luxury cab with adjustable seat, LCD instrument, roof heater; dual cameras + window breaker/fire extinguisher for safety.Hydraulic pilot operation saves effort, air-over-oil brake (self-adjusting) stable for heavy loads4.Drive axle with double reduction (4/18.5t load), vacuum tires wear-resistant. Multiple engines (Euro 5/National 2/EPA4) for agriculture, road construc-tion, municipal use.
Technical Parameters
Overall Operating Weight | 7800KG |
L*W*H mm | 7600×2260×2890mm |
Wheel base | 2250mm |
Min. Ground Clearance | 300mm |
Bucket Capacity | 1.3m3(2200mm width) |
Breakout Force | 38KN |
Loading Lifting Capacity | 2500KG |
Bucket Dumping Height | 2800mm |
Bucket Dumping Distance | 1062mm |
Backhoe Capacity | 0.3m3(620mm width) |
Max. Digging Depth | 4000mm |
Optional Digging Depth | 5000mm-5500mm(Digging boom telescopic) |
Swing Angle of backhoe | 190o |
Max. Pulling Force | 39KN |
Engine Brand/Model | YUCHAI YCD4J22T-115 Turbo engine |
Type | In Line,Direct injection,Four-Stroke,Water Cooling |
Rated Power | 85KW |
Steering Angle | ±36 o |
Min. turning radius | 6581mm |
Pressure of the system | 12Mpa |
Axle Brand | FEICHENG YUNYU |
Main Transmission Type | Double Reduction |
Final Reducer | Single Stage Final Reducer |
Rated Loader of Axle | 4/18.5t |
Torque Converter Model | 280 |
Type | Single-stage Three Elements |
Cooling Method | Oil-cooling Pressure Circulation |
Gearbox Type | Fixed Shaft Power Transmission |
Gears | Four Gears Ahead, Four Gears Astern |
Tyre Model | (F)14-17.5 (R)19.5L-24 |
Service Brake | Air Over Oil Caliper Brake |
External Type | |
Self-regulation | |
Self-balance | |
Emergency Brake | Operation Power Implementing brake |
Manual Operation Power Terminating Brake | |
Pressure of Hydraulic System | 22Mpa |
Digging Power of Excavator Grab | 46.5KN |
Digging Power of Dipper | 31KN |
Product Details Images





